3 Days - Xian Tour II
| Code | Title | Valid | |
| VC-XIY-AI-0302 | 03 Days - Xian Tour 2 | Immediately-28 Feb 2008 | RMB/per person |
| Notes | All prices to be reconfirmed when booking. During exhibition period or Chinese holidays, surcharge will be requested. To be announced. | ||
| inclusions |
1. Admission fees as mentioned. 2. Private minivan or car transfers as mentioned. 3. Meal as mentioned without drinks. 4. English speaking guide. 5. Hotel accommodation based on standard room. |
||
| Exclusions |
1. Airplane fare and airport tax. 2. Optional tours. 3. Personal expenses, room service, hotel mini-bar consumption and any items not mentioned. 4. Tips and gratuities. |
||
| ChildenPolicy | Child rate is 75% of adult rate (based on twin share occupancy rate). Child sharing a bed will be charged 50% of adult rate (based on twin share occupancy rate). | ||
| Special arrangement include | |||
Itineary:
| Day | City | Meal | Discription |
| 1 | Arrival to Xian | No Meal | You are met at airport and transferred to hotel. |
| 2 | Xian | B/L/D | A full-day sightseeing including the famous Terracotta Warriors and the Horses Museum, the most significant archeological excavations of the 20th Century and the eighth wonder of the world. Visit of the Banpo Museum, the site of a typical Neolithic matriarchal community of the Yangshao culture. Visit of the Big Wild Goose Pagoda, one of the most famous Buddhist pagodas in China, the temple was built about 648 AD by the order of Emperor Gao Zong, the third emperor of the Tang Dynasty. |
| 3 | Departure from Xian | B/L | After breakfast, check-out and leave the luggage at the hotel. Visit of the Shaanxi History Museum. After lunch, transfer to airport. |
2-3 person:
| Hotel | Startdate | Expiredate | Single | Twin | Triple |
| Standard | 2008-3-1 | 2008-3-31 | 2313 | 1944 | 1883 |
| Standard | 2008-4-1 | 2008-5-31 | 2460 | 2018 | 1963 |
| Standard | 2007-11-16 | 2008-2-28 | 2313 | 1944 | 1882 |
| Standard | 2008-6-1 | 2008-6-30 | 2376 | 1976 | 1934 |
| Superior | 2007-11-16 | 2008-2-28 | 2686 | 2075 | 2099 |
| Superior | 2008-3-1 | 2008-3-31 | 2576 | 2020 | 2063 |
| Superior | 2008-4-1 | 2008-5-31 | 2942 | 2203 | 2186 |
| Superior | 2008-6-1 | 2008-6-30 | 2753 | 2109 | 2122 |
4-5 person:
| Hotel | Startdate | Expiredate | Single | Twin | Triple |
| Standard | 2008-3-1 | 2008-3-31 | 1892 | 1523 | 1461 |
| Standard | 2008-4-1 | 2008-5-31 | 2039 | 1597 | 1541 |
| Standard | 2007-11-16 | 2008-2-28 | 1891 | 1523 | 1461 |
| Standard | 2008-6-1 | 2008-6-30 | 1954 | 1554 | 1513 |
| Superior | 2007-11-16 | 2008-2-28 | 2265 | 1654 | 1678 |
| Superior | 2008-3-1 | 2008-3-31 | 2154 | 1599 | 1641 |
| Superior | 2008-4-1 | 2008-5-31 | 2521 | 1782 | 1763 |
| Superior | 2008-6-1 | 2008-6-30 | 2332 | 1687 | 1701 |
6-up person
| Hotel | Startdate | Expiredate | Single | Twin | Triple |
| Standard | 2008-3-1 | 2008-3-31 | 1614 | 1245 | 1184 |
| Standard | 2008-4-1 | 2008-5-31 | 1761 | 1319 | 1264 |
| Standard | 2007-11-16 | 2008-2-28 | 1614 | 1245 | 1184 |
| Standard | 2008-6-1 | 2008-6-30 | 1677 | 1277 | 1236 |
| Superior | 2007-11-16 | 2008-2-28 | 1987 | 1376 | 1401 |
| Superior | 2008-3-1 | 2008-3-31 | 1877 | 1321 | 1364 |
| Superior | 2008-4-1 | 2008-5-31 | 2243 | 1504 | 1487 |
| Superior | 2008-6-1 | 2008-6-30 | 2054 | 1410 | 1423 |
Hotel message:
| City | Superior | Hotel information | Standard | Hotel information |
| Xi'an | Howard Johnson Plaza Hotel | 5 star Hotel, local near the Ancient City Wall | Bell Tower Hotel | 4 star, local at city center |




