3 Days - Xian Tour I
| Code | Title | Valid | |
| VC-XIY-AI-0301 | 03 Days - Xian Tour | Immediately-28 Feb 2008 | RMB/per person |
| Notes | All prices to be reconfirmed when booking. During exhibition period or Chinese holidays, surcharge will be requested. To be announced. | ||
| inclusions |
1. Admission fees as mentioned. 2. Private minivan or car transfers as mentioned. 3. Meals as mentioned without drinks. 4. English-speaking guide. 5. Hotel accommodation based on standard room. |
||
| Exclusions |
1. Airplane fare and airport tax. 2. Optional tours. 3. Personal expenses, room service, hotel mini-bar consumption and any other items not mentioned. 4. Tips and gratuities. |
||
| ChildenPolicy | Extra bed for child will be charged 75% of adult rate (based on twin share occupancy rate). Child sharing a bed will be charged 50% of adult rate (based on twin share occupancy rate). | ||
| Special arrangement include | |||
Itineary:
| Day | City | Meal | Discription |
| 1 | Arrival to Xian | No Meal | You are met on arrival at airport and transferred to hotel. Visit of the Ancient City Wall. |
| 2 | Xian | B/L | A full-day sightseeing tour including the famous Terracotta Warriors and the Horses Museum. Then visit of the Banpo Museum, the site of a typical Neolithic matriarchal community of the Yangshao culture, and finally visit of the Big Wild Goose Pagoda. The rest of the day at your leisure. |
| 3 | Departure from Xian | B | After breakfast, transfer to airport. |
2-3 person:
| Hotel | Startdate | Expiredate | Single | Twin | Triple |
| Standard | 2008-3-1 | 2008-3-31 | 2066 | 1697 | 1634 |
| Standard | 2008-4-1 | 2008-5-31 | 2212 | 1770 | 1714 |
| Standard | 2007-11-16 | 2008-2-28 | 2012 | 1643 | 1582 |
| Standard | 2008-6-1 | 2008-6-30 | 2128 | 1728 | 1687 |
| Superior | 2007-11-16 | 2008-2-28 | 2385 | 1774 | 1799 |
| Superior | 2008-3-1 | 2008-3-31 | 2328 | 1772 | 1814 |
| Superior | 2008-4-1 | 2008-5-31 | 2694 | 1956 | 1937 |
| Superior | 2008-6-1 | 2008-6-30 | 2505 | 1861 | 1874 |
4-5 person:
| Hotel | Startdate | Expiredate | Single | Twin | Triple |
| Standard | 2008-3-1 | 2008-3-31 | 1733 | 1364 | 1302 |
| Standard | 2008-4-1 | 2008-5-31 | 1880 | 1438 | 1382 |
| Standard | 2007-11-16 | 2008-2-28 | 1694 | 1325 | 1264 |
| Standard | 2008-6-1 | 2008-6-30 | 1796 | 1396 | 1354 |
| Superior | 2007-11-16 | 2008-2-28 | 2068 | 1456 | 1481 |
| Superior | 2008-3-1 | 2008-3-31 | 1996 | 1440 | 1482 |
| Superior | 2008-4-1 | 2008-5-31 | 2362 | 1623 | 1604 |
| Superior | 2008-6-1 | 2008-6-30 | 2173 | 1529 | 1542 |
6-up person
| Hotel | Startdate | Expiredate | Single | Twin | Triple |
| Standard | 2008-3-1 | 2008-3-31 | 1483 | 1114 | 1053 |
| Standard | 2008-4-1 | 2008-5-31 | 1630 | 1188 | 1133 |
| Standard | 2007-11-16 | 2008-2-28 | 1455 | 1087 | 1025 |
| Standard | 2008-6-1 | 2008-6-30 | 1546 | 1146 | 1106 |
| Superior | 2007-11-16 | 2008-2-28 | 1829 | 1218 | 1242 |
| Superior | 2008-3-1 | 2008-3-31 | 1746 | 1190 | 1233 |
| Superior | 2008-4-1 | 2008-5-31 | 2112 | 1373 | 1356 |
| Superior | 2008-6-1 | 2008-6-30 | 1923 | 1279 | 1292 |
Hotel message:
| City | Superior | Hotel information | Standard | Hotel information |
| Xi'an | Howard Johnson Plaza Hotel | 5 star Local near the Ancient City Wall | Bell Tower | 4 star |




